![]() |
Basingstoke & District Badminton League | ||||||
| Ladies | Mixed | 2005-2006 | 2004-2005 | 2003-2004 | |||
|
2006 - 2007 League Tables Final Positions |
|||||||
|
Season Champions highlighted in Red |
|||||||
| Men | |||||||
| Division 1 | Played | Won | Drawn | Lost | Against | For | |
| Viking A | 10 | 9 | 0 | 1 | 24 | 65 | |
| Andover Sports A | 10 | 7 | 0 | 3 | 30 | 60 | |
| Viking B | 10 | 5 | 0 | 5 | 36 | 53 | |
| BH Pegasus A | 10 | 6 | 0 | 4 | 41 | 49 | |
| Beechdown A | 10 | 3 | 0 | 7 | 60 | 30 | |
| Firefly | 10 | 0 | 0 | 10 | 78 | 12 | |
| Division 2 | Played | Won | Drawn | Lost | Against | For | |
| BH Pegasus B | 12 | 9 | 0 | 3 | 39 | 67 | |
| Andover Sports B | 12 | 8 | 0 | 4 | 39 | 66 | |
| LoddonSherpas A | 12 | 8 | 0 | 4 | 51 | 56 | |
| Andover | 12 | 6 | 0 | 6 | 54 | 53 | |
| Phoenix A | 12 | 5 | 0 | 7 | 61 | 47 | |
| Aldermaston | 12 | 4 | 0 | 8 | 55 | 47 | |
| Hurst | 12 | 2 | 0 | 10 | 72 | 35 | |
| Division 3 | Played | Won | Drawn | Lost | Against | For | |
| BH Pegasus C | 12 | 11 | 1 | 0 | 24 | 82 | |
| Waverley | 12 | 10 | 1 | 1 | 29 | 78 | |
| Beechdown B | 12 | 8 | 0 | 4 | 38 | 69 | |
| Alresford | 12 | 3 | 0 | 9 | 55 | 53 | |
| Whitchurch | 12 | 4 | 0 | 8 | 69 | 39 | |
| LoddonSherpas B | 12 | 3 | 0 | 9 | 77 | 31 | |
| Phoenix B | 12 | 2 | 0 | 10 | 84 | 24 | |
| Ladies | |||||||
| Teams of 6 | Played | Won | Drawn | Lost | Against | For | |
| BH Pegasus | 12 | 10 | 0 | 2 | 39 | 69 | |
| Beechdown | 12 | 10 | 0 | 2 | 42 | 65 | |
| LoddonSherpas | 11 | 7 | 0 | 4 | 33 | 61 | |
| Viking | 12 | 5 | 0 | 7 | 48 | 60 | |
| Andover Sports | 12 | 647 | 0 | 6 | 51 | 43 | |
| Waverley | 11 | 3 | 0 | 8 | 58 | 40 | |
| Phoenix | 12 | 0 | 0 | 1287 | 83 | 17 | |
| Teams of 4 | Played | Won | Drawn | Lost | Against | For | |
| Viking | 6 | 5 | 1 | 0 | 10 | 26 | |
| Andover | 6 | 3 | 1 | 2 | 17 | 19 | |
| BH Pegasus | 6 | 2 | 2 | 2 | 17 | 19 | |
| Beechdown | 6 | 0 | 0 | 6 | 28 | 8 | |
| Mixed | |||||||
| Division 1 | Played | Won | Drawn | Lost | Against | For | |
| St Marys | 9 | 8 | 0 | 1 | 18 | 63 | |
| Viking A | 10 | 8 | 1 | 1 | 27 | 62 | |
| BH Pegasus A | 8 | 5 | 1 | 2 | 29 | 42 | |
| Andover Sports A | 10 | 3 | 0 | 7 | 49 | 41 | |
| Beechdown A | 9 | 3 | 0 | 6 | 52 | 29 | |
| LoddonSherpas A | 10 | 0 | 0 | 10 | 76 | 14 | |
| Division 2 | Played | Won | Drawn | Lost | Against | For | |
| BH Pegasus B | 10 | 8 | 0 | 2 | 26 | 64 | |
| Viking B | 10 | 8 | 0 | 2 | 30 | 60 | |
| Beechdown B | 10 | 5 | 0 | 5 | 40 | 50 | |
| BH Pegasus C | 10 | 5 | 0 | 5 | 47 | 43 | |
| Aldermaston A | 10 | 3 | 0 | 7 | 52 | 38 | |
| Firefly | 10 | 1 | 0 | 9 | 75 | 15 | |
| Division 3 | Played | Won | Drawn | Lost | Against | For | |
| Viking C | 10 | 8 | 0 | 2 | 26 | 63 | |
| Waverley A | 10 | 7 | 0 | 3 | 31 | 57 | |
| Phoenix A | 10 | 7 | 0 | 3 | 36 | 54 | |
| Beechdown C | 10 | 4 | 0 | 6 | 48 | 42 | |
| Aldermaston B | 10 | 3 | 0 | 7 | 54 | 35 | |
| Whitchurch | 10 | 1 | 0 | 9 | 73 | 17 | |
| Division 4 | Played | Won | Drawn | Lost | Against | For | |
| Andover Sports B | 12 | 10 | 0 | 2 | 21 | 87 | |
| Andover | 12 | 11 | 0 | 1 | 30 | 78 | |
| Waverley B | 12 | 9 | 0 | 3 | 32 | 76 | |
| LoddonSherpas B | 12 | 6 | 0 | 6 | 49 | 59 | |
| Basing Cavaliers | 12 | 4 | 0 | 8 | 66 | 41 | |
| Beechdown D | 12 | 2 | 0 | 10 | 89 | 18 | |
| Phoenix B | 12 | 0 | 0 | 12 | 89 | 18 | |
Home | News | Results | Tables | Fixtures | Members | League | Links
Last updated on 14 September, 2007