| Waverley | ||||
| Club Secretary: | Graham Turner | Tel: | 01256 333257 (H) | |
| Tel: | 07875 200509 (M) | |||
| Tel: | 01252 395258 (B) | |||
| E-mail: | gpturner@tesco.net | |||
| Match Secretary: | Gill Trimmer | Tel: | 01256 422858 (H) | |
| E-mail: | 07754 182638 (M) | |||
| gilltrimmer271@msn.com | ||||
| Venue: Matches | Everest Community College, Basingstoke, RG24 9LP | |||
| Matches: | Thursday | 2 Courts: | ||
| Time: | 08:00 - 10:15pm | 1st Arrival: | 08:00pm (2 pairs) | |
| Other pair 08:30pm | ||||
| Club Night | Monday | 4 Courts | 7.30 pm- 9.45pm | |
| Venue | Queen Mary's College | |||
| Shuttle: | Feather | |||
| Web Site: | www.waverleyclub.hampshire.org.uk | |||
| Last updated on 08 July 2010 |