| Waverley | ||||
| Club Secretary: | Graham Turner | Tel: | 01256 332257 (H) | |
| Tel: | 07875 200509 (M) | |||
| Tel: | 01252 395258 (B) | |||
| E-mail: | gpturner@tesco.net | |||
| Match Secretary: | Peter Bevell | Tel: | 01256 560742 (H) | |
| Tel: | 07795 965131 (M) | |||
| E-mail: | peter.bevell@hotmail.co.uk | |||
| Venue: Matches | Everest Community College, Basingstoke, RG24 9LP | |||
| Matches: | Thursday | 2 Courts: | ||
| Time: | 08:00 - 10:15pm | 1st Arrival: | 08:00pm (2 pairs) | |
| Other pair 08:30pm | ||||
| Club Night | Monday | 4 Courts | 7.30 pm- 9.45pm | |
| Venue | Queen Mary's College | |||
| Shuttle: | Feather | |||
| Web Site: | www.waverleyclub.hampshire.org.uk | |||
| Last updated on 07 August 2011 |