| Phoenix | ||||
| Club Secretary: | Melissa Dunn | Tel: | 0118 970 0118 (H) | |
| Tel: | 07951 503154 (M) | |||
| E-mail: | melissajdunn@hotmail.com | |||
| Match Secretary: | Sheila Weston | Tel: | 07966 496045 (M) | |
| Tel: | 01256 766748 | |||
| E-mail: | sheilaweston53@aol.co.uk | |||
| Match Venue: | Everest Community College RG24 9UP | |||
| Matches: | Thursday | Courts: | 2 | |
| Time: | 08:00 - 10:00pm | 1st Arrival: | 08:00pm (2 Pairs) | |
| Others: | 08:15pm | |||
| Club Venue: | Sherfield School, Sherfield-on-Loddon RG27 0HU | |||
| Club Night: | Tuesday | Courts : 4 | 07:30 p.m. to 10:30 p.m. | |
| Shuttle: | Feathers | |||
| Web Site: | www.phoenixbadminton.hampshire.org.uk | |||
| Last updated on 07 August 2011 |