| Alresford | ||||
| Club Secretary: | Mark Emmerson | Tel: | 01962 736123 (H) | |
| Tel: | 01252 532808 (B) | |||
| Tel: | 07725 823443 (M) | |||
| E-mail: | mark.emmerson@farnborough.com | |||
| Match Secretary: | Nigel Butcher | Tel: | 01962 771055 (H) | |
| Tel: | 07775 912653 (M) | |||
| E-mail: | nigel.butcher@virgin.net | |||
| Venue: | Perins School, Alresford, SO24 9BS | |||
| Matches: | Wednesday | Courts: | 2 | |
| Time: | 07:30 - 10:00 p.m | 1st Arrival: | 07:30 p.m (2 Pairs) | |
| Others: | 07:30 p.m | |||
| Club Nights | Wednesday | |||
| Time | 07:00 - 10:00 p.m | |||
| Shuttle: | Synthetic | |||
| Web Site: | www.alresfordbadminton.hampshire.org.uk | |||
| Last updated on 08 July 2010 |