| Firefly | Mens | Division 2 | |||
| Date | Opponent | H or A | Time | Result | |
| Fri | 27/09/02 | Beechdown B | H | 8:00 | 9 - 0 |
| Thur | 10/10/02 | Andover Sports C | A | 8:00 | 7 - 2 |
| Fri | 25/10/02 | BH Pegasus B | H | 8:00 | 5 - 4 |
| Fri | 22/11/02 | Aldermaston | H | 8:00 | 6 - 3 |
| Wed | 04/12/02 | Andover Sports B | A | 8:00 | 8 - 1 |
| Tues | 28/01/03 | Beechdown B | A | 7:30 | 4 - 5 |
| Fri | 14/02/03 | Andover Sports B | H | 8:00 | 7 - 2 |
| Fri | 28/02/03 | Aldermaston | A | 6:50 | 7 - 1 |
| Fri | 28/03/03 | Andover Sports C | H | 8:00 | 6 - 3 |
| Thur | 10/04/03 | BH Pegasus B | A | 8:00 | 7 - 2 |
| Firefly | Mixed | Division 3 | |||
| Date | Opponent | H or A | Time | Result | |
| Mon | 30/09/02 | Phoenix A | A | 7:30 | 6 - 3 |
| Fri | 18/10/02 | Sherpas | H | 8:00 | 6 - 3 |
| Fri | 15/11/02 | Beechdown B | H | 8:00 | 1 - 8 |
| Thur | 28/11/02 | St Marys | A | 7:45 | 0 - 9 |
| Fri | 10/01/03 | Loddon | H | 8:00 | 7 - 2 |
| Fri | 24/01/03 | Phoenix A | H | 8:00 | 2 - 7 |
| Fri | 07/02/03 | Sherpas | A | 7:30 | 7 - 2 |
| Fri | 07/03/03 | St Marys | H | 8:00 | 5 - 4 |
| Tues | 18/03/03 | Beechdown B | A | 7:30 | 5 - 4 |
| Thur | 03/04/03 | Loddon | A | 7:30 | 7 - 2 |
| Last updated on 10 August, 2006 |