| Beechdown | Ladies (Six) | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Mon | 23/09/02 | Phoenix | A | 7:30 | 3 - 6 |
| Thur | 10/10/02 | Waverley | A | 8:00 | 0 - 9 |
| Wed | 23/10/02 | Andover Sports | H | 7:30 | 3 - 5 |
| Wed | 06/11/02 | Viking | H | 7:30 | 3 - 6 |
| Wed | 20/11/02 | Whitchurch | H | 7:30 | 9 - 0 |
| Wed | 04/12/02 | BH Pegasus | H | 7:30 | 0 - 9 |
| Wed | 15/01/03 | Andover Sports | A | 8:00 | 9 - 0 |
| Thur | 30/01/03 | BH Pegasus | A | 8:00 | 8 - 1 |
| Wed | 12/02/03 | Waverley | H | 7:30 | 6 - 3 |
| Tues | 25/02/03 | Viking | A | 7:30 | 5 - 4 |
| Wed | 26/03/03 | Phoenix | H | 7:30 | 9 - 0 |
| Thur | 24/04/03 | Whitchurch | A | 7:00 | 0 - 9 |
| Beechdown | Ladies (Four) | Division B | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 09/10/02 | Sherpas | H | 7:30 | 3 - 3 |
| Thur | 24/10/02 | Loddon | A | 7:30 | 3 - 3 |
| Wed | 29/01/03 | BH Pegasus | H | 7:30 | 0 - 6 |
| Wed | 12/03/03 | Loddon | H | 7:30 | 3 - 3 |
| Fri | 28/03/03 | Sherpas | A | 7:30 | 5 - 1 |
| Thur | 10/04/03 | BH Pegasus | A | 8:00 | 5 - 1 |
| Beechdown | Mens A | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 24/10/02 | BH Pegasus A | H | 7:30 | 7 - 2 |
| Tues | 05/11/02 | Viking B | A | 7:30 | 0 - 9 |
| Thur | 21/11/02 | Andover Sports A | H | 7:30 | 6 - 3 |
| Tues | 03/12/02 | Viking A | H | 7:30 | 4 - 5 |
| Mon | 13/01/03 | Phoenix A | A | 7:30 | 0 - 9 |
| Thur | 30/01/03 | BH Pegasus A | A | 8:00 | 4 - 5 |
| Thur | 13/02/03 | Viking B | H | 7:30 | 9 - 0 |
| Thur | 27/02/03 | Andover Sports A | A | 8:00 | 5 - 3 |
| Thur | 13/03/03 | Phoenix A | H | 7:30 | 9 - 0 |
| Tues | 25/03/03 | Viking A | A | 7:30 | 7 - 1 |
| Beechdown | Mixed A | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 17/10/02 | BH Pegasus A | A | 8:00 | 2 - 7 |
| Thur | 31/10/02 | Viking A | H | 7:30 | 5 - 4 |
| Thur | 28/11/02 | Andover Sports B | H | 7:30 | 7 - 2 |
| Thur | 12/12/02 | Basingstoke Council | A | 8:00 | 5 - 4 |
| Wed | 08/01/03 | Andover Sports A | A | 8:00 | 4 - 5 |
| Thur | 23/01/03 | BH Pegasus A | H | 7:30 | 5 - 4 |
| Tues | 18/02/03 | Viking A | A | 7:30 | 9 - 0 |
| Thur | 06/03/03 | Andover Sports B | A | 8:00 | 2 - 6 |
| Thur | 20/03/03 | Basingstoke Council | H | 7:30 | 5 - 4 |
| Thur | 03/04/03 | Andover Sports A | H | 7:30 | 4 - 5 |
| Beechdown | Mens B | Division 2 | |||
| Date | Opponent | H or A | Time | Result | |
| Fri | 27/09/02 | Firefly | A | 8:00 | 0 - 9 |
| Tues | 08/10/02 | Aldermaston | H | 7:30 | 4 - 5 |
| Tues | 22/10/02 | Andover Sports C | H | 7:30 | 1 - 8 |
| Tues | 19/11/02 | Andover Sports B | H | 7:30 | 3 - 6 |
| Thur | 16/01/03 | BH Pegasus B | A | 8:00 | 7 - 2 |
| Tues | 28/01/03 | Firefly | H | 7:30 | 4 - 5 |
| Wed | 26/02/03 | Andover Sports B | A | 8:00 | 9 - 0 |
| Tues | 11/03/03 | BH Pegasus B | H | 7:30 | 1 - 8 |
| Fri | 28/03/03 | Aldermaston | A | 6:50 | 9 - 0 |
| Thur | 10/04/03 | Andover Sports C | A | 8:00 | 9 - 0 |
| Beechdown | Mixed B | Division 3 | |||
| Date | Opponent | H or A | Time | Result | |
| Tues | 01/10/02 | Loddon | H | 7:30 | 8 - 1 |
| Fri | 15/11/02 | Firefly | A | 8:00 | 1 - 8 |
| Tues | 26/11/02 | Phoenix A | H | 7:30 | 4 - 5 |
| Tues | 10/12/02 | Sherpas | H | 7:30 | 4 - 5 |
| Thur | 09/01/03 | St Marys | A | 7:45 | 5 - 4 |
| Mon | 20/01/03 | Loddon | A | 7:30 | 3 - 6 |
| Tues | 04/02/03 | St Marys | H | 7:30 | 5 - 4 |
| Mon | 03/03/03 | Phoenix A | A | 7:30 | 9 - 0 |
| Tues | 18/03/03 | Firefly | H | 7:30 | 5 - 4 |
| Fri | 04/04/03 | Sherpas | A | 7:30 | 8 - 1 |
| Beechdown | Mixed C | Division 4 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 03/10/02 | BH Pegasus C | H | 7:30 | 5 - 4 |
| Thur | 17/10/02 | Aldermaston B | H | 7:30 | 7 - 2 |
| Thur | 31/10/02 | Waverley A | A | 8:00 | 0 - 9 |
| Mon | 11/11/02 | Phoenix B | A | 7:30 | 2 - 7 |
| Thur | 28/11/02 | BH Pegasus C | A | 8:00 | 4 - 5 |
| Fri | 24/01/03 | Aldermaston B | A | 6:50 | 3 - 6 |
| Thur | 06/02/03 | Phoenix B | H | 7:30 | 7 - 2 |
| Tues | 04/03/03 | Waverley A | H | 7:30 | 7 - 2 |
| Beechdown | Mixed D | Division 5 | |||
| Date | Opponent | H or A | Time | Result | |
| Sun | 06/10/02 | Basing Cavaliers | A | 1:30 | 4 - 5 |
| Tues | 15/10/02 | Rotherwick | H | 7:30 | 2 - 7 |
| Tues | 29/10/02 | Whitchurch | H | 7:30 | 4 - 5 |
| Thur | 14/11/02 | Waverley B | A | 8:00 | 8 - 1 |
| Tues | 26/11/02 | Andover | A | 7:30 | 8 - 1 |
| Tues | 21/01/03 | Basing Cavaliers | H | 7:30 | 2 - 7 |
| Thur | 20/02/03 | Whitchurch | A | 7:00 | 8 - 1 |
| Mon | 03/03/03 | Rotherwick | A | 7:00 | 9 - 0 |
| Tues | 01/04/03 | Waverley B | H | 7:30 | 3 - 6 |
| Tues | 15/04/03 | Andover | H | 7:30 | 7 - 2 |
| Last updated on 10 August, 2006 |